
DEGREE TYPE
A.A.S. | Certificate
LOCATION
On Campus | GFAFB
FACULTY
Heidi Schneider
Associate Professor
Heidim.Schneider@lrsc.edu
Information Technology
The Information Technology program prepares students for exciting, ever-changing job opportunities. IT is the driving force of business, education, entertainment, health care, and government. Information Technology is about combining the power of computing with the study of managerial know-how and social issues to solve current problems effectively.
Students will be prepared for information-oriented office environments and learn various computer application software. Lake Region gives students access to state-of-the-art equipment and facilities to prepare them for industry-required certification tests available on the Lake Region State College campus.
Associate in Applied Science
Associate in Applied Science
AAS Curriculum | ||
CIS 104 | Microcomputer Database | 3 |
CIS 128 | Microcomputer Hardware I | 3 |
CIS 129 | Microcomputer Hardware II | 3 |
CIS 141 | Introduction to Cyber Security | 3 |
CIS 164 | Networking Fundamentals I | 3 |
CIS 202 | Advanced Software Applications | 3 |
CIS 220 | Operating Systems- Unix | 3 |
COMM 110 | Fundamentals of Public Speaking | 3 |
CSCI 101 | Introduction to Computers | 3 |
CSCI 122 | Beginning Basic / Visual Basic C++ OR | 3 |
CSCI 124 | Beginning C++ / Visual C++ | 3 |
ENGL 110 | College Composition I | 3 |
ENGL 120 | College Composition II OR | 3 |
ENGL 125 | Introduction to Professional Writing | 3 |
General Education | Health, Physical Education, Recreation | 2 |
General Education | Humanities/Social Sciences | 6 |
General Education | Math/Science/Computer Science | 3 |
*Certificate | Computer Networking, Cyber Security, Web Design | 12 |
Elective | 1 | |
Total AAS Credits | 60 |
*Students must choose 12 credits from one certificate. The instructor may approve electives from CIS, COOP, or CSCI.
Certificate 1: Computer Networking | ||
CIS 165 | Networking Fundamentals II | 3 |
CIS 224 | Networking I | 3 |
CIS 243 | Networking II | 3 |
CIS 267 | Intermediate Networking I | 3 |
CIS 268 | Intermediate Networking II | 3 |
Certificate 2: Cyber Security | ||
CIS 142 | Ethical Hacking & Network Defense | 3 |
CIS 147 | Principles of Information Security | 3 |
CIS 241 | Introduction to Digital Forensics | 3 |
CIS 255 | Computer and Network Security | 3 |
CIS 284 | Incident Response and Disaster Recovery | 3 |
Certificate 3: Web Design | ||
CIS 180 | Creating Web Pages I | 3 |
CIS 181 | Creating Web Pages II | 3 |
CIS 211 | Website Plan & Design | 3 |
CIS 232 | Graphic Design | 3 |
CIS 233 | Vector Images/Web Animation | 3 |
Certificate
Certificate
Certificate Curriculum | ||
CIS 128 | Microcomputer Hardware I | 3 |
CIS 129 | Microcomputer Hardware II | 3 |
CIS 141 | Introduction to Cyber Security | 3 |
CIS 164 | Networking Fundamentals I | 3 |
CIS 165 | Networking Fundamentals II | 3 |
CIS 202 | Advanced Software Applications | 3 |
CIS 220 | Operating Systems-Unix | 3 |
CSCI 122 | Beginning Basic/Visual Basic OR | 3 |
CSCI 124 | Beginning C++/Visual C++ | |
ENGL 110 | College Composition I | 3 |
ENGL 120 | College Composition II OR | 3 |
ENGL 125 | Introduction to Professional Writing | |
Total Certificate Credits | 30 |