Cost & Aid
Cost & Aid
Lake Region State College classes are offered in various formats and locations. These including on-campus, online, in collaboration with other institutions, at Grand Forks Air Force Base, and through early entry programs. Class format and, in some cases, location may affect tuition and fees. Students may register under multiple tuition scenarios, with charges calculated separately for each.
The Minnesota Reciprocity rate an agreement between the North Dakota University System and the Minnesota Office of Higher Education. This rate applies to eligible Minnesota students attending Lake Region State College.
2025-2026 Tuition & Fees
2025-2026 Tuition & Fees
Grand Forks Air Force Base Campus*CIVILIAN rates (excluding online classes) | |||
|---|---|---|---|
Tuition Rates | Charge Per | Maximum Charge | Maximum Charge |
| Tuition (Regardless of Residency) | $229.74 | No Maximum | No Maximum |
| Technology Fee | $8.72 | $139.52 | $279.04 |
| NDSA Fee | $0.04 | $0.48 | $0.96 |
| ConnectND Fee | $5.50 | $66.00 | $132.00 |
| Total Class Tuition & Fees | $244.00 | No Maximum | No Maximum |
Lab/Class Fees | Applies to classes with special testing or certifications, clothing, software, equipment kept by the student, or special activities. See Schedule B for specifics. | ||
*Note: Basic Fees, Certain Course/Lab Fees, and Distance Delivery Fees are waived for MiLTA and MyCAA
U.S. Military Tuition Assistance Rates*(Includes ALL Military branches for classes in person and online) | |||
|---|---|---|---|
Tuition Rates | Charge Per | Maximum Charge | Maximum Charge |
| Tuition (Regardless of Residency) | $229.74 | No Maximum | No Maximum |
| Technology Fee | $8.72 | $139.52 | $279.04 |
| NDSA Fee | $0.04 | $0.48 | $0.96 |
| ConnectND Fee | $5.50 | $66.00 | $132.00 |
| Total Class Tuition & Fees | $244.00 | No Maximum | No Maximum |
Lab/Class Fees | Applies to classes with special testing or certifications, clothing, software, equipment kept by the student, or special activities. See Schedule B for specifics. | ||
*Note: Basic Fees, Certain Course/Lab Fees, and Distance Delivery Fees are waived for MiLTA and MyCAA.
General Classes(excludes Early Entry, Online, Collaborative, and classes offered on U.S. Air Force Bases) | |||
|---|---|---|---|
Tuition Rates | Charge Per | Maximum Charge | Maximum Charge |
| Resident | $187.68 | $2,252.16 | $4,504.32 |
| Non-Resident (other than special rates listed below) | $187.68 | $2,252.16 | $4,504.32 |
| Minnesota Reciprocity (MN students who meet the reciprocity requirements) | $187.68 | $2,252.16 | $4,504.32 |
| *The SBHE has instead authorized LRSC to charge the ND Resident rate since 2009. | |||
| Canada | $187.68 | $2,252.16 | $4,504.32 |
| Foreign Student (Except Canada) | $469.23 | $5,630.76 | $11,261.52 |
| WUE States (AK, AZ, CA, CO, HI, ID, MT, NM, NV, OR, SD, UT, WA, WY) | $187.68 | $2,252.16 | $4,504.32 |
| Non-Resident Spouse & Department | $187.68 | $2,252.16 | $4,504.32 |
| MHEC States (IA, IL, IN, KS, MI, MN, MO, NE, OH, SD,WI) | $187.68 | $2,252.16 | $4,504.32 |
Mandatory Fee Rates | |||
| Activity Fee I (Maximums based on 16 credits per semester) | $8.80 | $140.80 | $281.60 |
| Activity Fee II | $8.50 | $136.00 | $272.00 |
| Facility Usage Fee | $10.50 | $168.00 | $336.00 |
| Subtotal Mandatory Student Fees | $27.80 | $444.80 | $889.60 |
| Mandatory Technology Fee | $8.72 | $139.52 | $279.04 |
| Mandatory ConnectND Fee | $5.50 | $66.00 | $132.00 |
| Mandatory NDSA Fee | $0.04 | $0.48 | $0.96 |
| Total Mandatory Fees | $42.06 | $650.80 | $1,301.60 |
| Total General Tuition & Mandatory Fees (Except Foreign Students) | $229.74 | $2,902.96 | $5,805.92 |
| Foreign Student Total General Tuition & Mandatory Fees | $511.29 | $6,281.56 | $12,563.12 |
Other Fees:(may not apply to all students) | |||
| Electrical Outlet & Reserved Parking for Vehicle | $100.00 per year (limited availability) | ||
| Class Audit Fee: Regular tuition, lab, class, and distance delivery fees. Note: Senior Citizens (65+) may audit classes (excluding online) at no tuition charge, space permitting; all fees still apply. | |||
| Class Challenge Fee | $5.00 | per class plus 50% of the regular tuition charge | |
| Automotive Technology Program Fee | $182.50 per semester | $365.00 annual total | |
| Dakota Nursing Program Fees | $450.00 per semester | $900.00 annual total for ADRN Program | |
| Peace Officer Training Program Fee | $2,500.00 | Per semester to on-campus & off-campus academies | |
| Agriculture Program | $250.00 per semester | Charged Fall & Spring only. | |
| Wind Energy Technician Program Fee | $350.00 per semester | Charged 1st year of program only. | |
| Course Fees: Applies to classes with special testing or certifications, clothing, software, equipment kept by the student, or special activities. Schedule B for rates. | |||
| IVN (Interactive Video) Distance Education Fee | $25.00 per credit | Charged on classes for which IVN is the delivery platform | |
| Registration Reinstatement Fee | $100.00 | Flat fee for reinstatement if registration has been terminated | |
R-Card Replacement Fee | $15.00 | per replacement | |
Early Entry Classes - Unsubsidized(including Online Classes) | |||
|---|---|---|---|
Tuition Rates(maximums for 12 credits per semester) | Charge Per Credit Hour | Maximum Charge Per Semester | Maximum Charge Per Year |
| Tuition (Regardless of Residency) | $154.36 | $1,852.32 | $3,704.64 |
| NDSA Fee | $0.04 | $0.48 | $0.96 |
| ConnectND Fee | $5.50 | $66.00 | $132.00 |
Unsubsidized Total | $159.90 | $1,918.80 | $3,837.60 |
Early Entry Classes - Subsidized | |||
|---|---|---|---|
Tuition Rates(maximums based on 12 credits per semester) | Charge Per Credit Hour | Maximum Charge Per Semester | Maximum Charge Per Year |
| Tuition (Regardless of Residency) | $87.24 | $1,046.88 | $2,093.76 |
| NDSA Fee | $0.04 | $0.48 | $0.96 |
| ConnectND Fee | $5.50 | $66.00 | $132.00 |
Subsidized Total | $92.78 | $1,113.36 | $2,226.72 |
LRSC Online Classes(excluding Early Entry Students) | |||
|---|---|---|---|
Tuition Rates(maximums for 12 credits per semester) | Charge Per Credit Hour | Maximum Charge Per Semester | Maximum Charge Per Year |
| Online Tuition | $229.74 | No Maximum | No Maximum |
| Online Distance Delivery Fee | $6.00 | No Maximum | No Maximum |
| Online Technology Fee | $8.72 | $139.52 | $279.04 |
| Online NDSA Fee | $0.04 | $0.48 | $0.96 |
| Online ConnectND Fee | $5.50 | $66.00 | $132.00 |
Total Online Tuition & Fees | $250.00 | No Maximum | No Maximum |
Collaborative Classes |
|---|
| Tuition Rates: Rates are based on the NDUS campus where the student takes the class. Contact the specific campus for applicable rates. |
Peace Officer Training Off-Campus Academy(Including Grand Forks & West Fargo) | ||
|---|---|---|
Tuition Rates | Non-Devils Lake Academies | Devils Lake Academy |
| Tuition | $2,252.16 | $2,252.16 |
| Program Fee | $2,500.00 | $2,500.00 |
| Student Activity Fees | - | $276.80 |
| Facilities Usage Fees | - | $168.00 |
| Technology Fee | $139.52 | $139.52 |
| NDSA Fee | $0.48 | $0.48 |
| ConnectND Fee | $66.00 | $66.00 |
| Total Regular Tuition & Fees | $4,958.16 | $5,402.96 |
| CJ 201 Online Course (if not completed before entering Academy) | $750.00 | $750.00 |
| Total Regular Tuition & Fees | $5,708.16 | $6,152.96 |
Schedule B | ||
|---|---|---|
Course | Fee | Purpose |
| BADM 296 | $75.00 | DECA |
| ELEC 299 | Variable | Total cost of trip divided by number of students |
| ELEC 290 | Variable | Total cost of trip divided by number of students |
| HPER Beginning Shotgun | $50.00 | Salary/LRSSA Supplies |
| HPER Curling | $50.00 | Equipment use and club maintenance |
| HPER 165 | $22.00 | CPR Certification Card |
| HPER 210 | $22.00 | CPR Certification Card |
PLSC 223 | $100.00 | Pesticide Certification |
2026-2027 Tuition & Fees
2026-2027 Tuition & Fees
Updated January 29, 2026
Grand Forks Air Force Base Campus*CIVILIAN rates (excluding online classes) | |||
|---|---|---|---|
Tuition Rates | Charge Per | Maximum Charge | Maximum Charge |
| Tuition (Regardless of Residency) | $238.65 | No Maximum | No Maximum |
| Technology Fee | $10.12 | $139.52 | $323.84 |
| NDSA Fee | $0.04 | $0.48 | $0.96 |
| ConnectND Fee | $5.50 | $66.00 | $132.00 |
| Total Class Tuition & Fees | $254.31 | No Maximum | No Maximum |
Lab/Class Fees | Applies to classes with special testing or certifications, clothing, software, equipment kept by the student, or special activities. See Schedule B for specifics. | ||
*Note: Basic Fees, Certain Course/Lab Fees, and Distance Delivery Fees are waived for MiLTA and MyCAA.
U.S. Military Tuition Assistance Rates*(Includes ALL Military branches for classes in person and online) | |||
|---|---|---|---|
Tuition Rates | Charge Per | Maximum Charge | Maximum Charge |
| Tuition (Regardless of Residency) | $238.65 | No Maximum | No Maximum |
| Technology Fee | $10.12 | $161.92 | $323.84 |
| NDSA Fee | $0.04 | $0.48 | $0.96 |
| ConnectND Fee | $5.50 | $66.00 | $132.00 |
| Total Class Tuition & Fees | $254.31 | No Maximum | No Maximum |
Lab/Class Fees | Applies to classes with special testing or certifications, clothing, software, equipment kept by the student, or special activities. See Schedule B for specifics. | ||
*Note: Basic Fees, Certain Course/Lab Fees, and Distance Delivery Fees are waived for MiLTA and MyCAA.
General Classes(excludes Early Entry, Online, Collaborative, and classes offered on U.S. Air Force Bases) | |||
|---|---|---|---|
Tuition Rates | Charge Per | Maximum Charge | Maximum Charge |
| Resident | $195.19 | $2,342.28 | $4,684.56 |
| Non-Resident (other than special rates listed below) | $195.19 | $2,342.28 | $4,684.56 |
| Minnesota Reciprocity (MN students who meet the reciprocity requirements) | $195.19 | $2,342.28 | $4,684.56 |
| *The SBHE has instead authorized LRSC to charge the ND Resident rate since 2009. | |||
| Canada | $195.19 | $2,342.28 | $4,684.56 |
| Foreign Student (Except Canada) | $487.98 | $5,855.76 | $11,711.52 |
| WUE States (AK, AZ, CA, CO, HI, ID, MT, NM, NV, OR, SD, UT, WA, WY) | $195.19 | $2,342.28 | $4,684.56 |
| Non-Resident Spouse & Department | $195.19 | $2,342.28 | $4,684.56 |
| MHEC States (IA, IL, IN, KS, MI, MN, MO, NE, OH, SD, WI) | $195.19 | $2,342.28 | $4,684.56 |
Mandatory Fee Rates | |||
| Activity Fee I (Maximums based on 16 credits per semester) | $8.80 | $140.80 | $281.60 |
| Activity Fee II | $8.50 | $136.00 | $272.00 |
| Facility Usage Fee | $10.50 | $168.00 | $336.00 |
| Subtotal Mandatory Student Fees | $27.80 | $444.80 | $889.60 |
| Mandatory Technology Fee (Maximums based on 16 credits per semester) | $10.12 | $161.92 | $323.84 |
| Mandatory ConnectND Fee (Maximums based on 12 credits per semester) | $5.50 | $66.00 | $132.00 |
| Mandatory NDSA Fee (Maximums based on 12 credits per semester) | $0.04 | $0.48 | $0.96 |
| Total Mandatory Fees | $43.46 | $673.20 | $1,346.40 |
| Total General Tuition & Mandatory Fees (Except Foreign Students) | $238.65 | $3,015.48 | $6,030.96 |
| Foreign Student Total General Tuition & Mandatory Fees | $531.44 | $6,528.96 | $13,057.92 |
Other Fees:(may not apply to all students) | |||
| Electrical Outlet & Reserved Parking for Vehicle | $100.00 per year | ||
| Class Audit Fee: Regular tuition, lab, class, and distance delivery fees. Note: Senior Citizens (65+) may audit classes (excluding online) at no tuition charge, space permitting; all fees still apply. | |||
| Class Challenge Fee | $5.00 | per class plus 50% of the regular tuition charge | |
| Automotive Technology Program Fee | $270.50 per semester | $540.00 annual total | |
| Dakota Nursing Program Fees | $450.00 per semester | $900.00 annual $1,350.00 annual total for PN Program | |
| Peace Officer Training Program Fee | $2,500.00 | Per semester to on-campus & off-campus academies | |
| Agriculture Program | $250.00 per semester | Charged Fall & Spring only. $500.00 annual total. | |
| Wind Energy Technician Program Fee | $350.00 per semester | Charged 1st year of program only $700.00 annual total | |
| Course Fees: Applies to classes with special testing or certifications, clothing, software, equipment kept by the student, or special activities. See Schedule B for specifics. | |||
| IVN (Interactive Video) Distance Education Fee | $25.00 per credit | Charged for courses delivered via IVN | |
| Registration Reinstatement Fee | $100.00 | Flat fee for reinstatement if | |
R-Card Replacement Fee | $15.00 | per replacement | |
Early Entry Classes - Unsubsidized(including Online Classes) | |||
|---|---|---|---|
Tuition Rates(maximums for 12 credits per semester) | Charge Per Credit Hour | Maximum Charge Per Semester | Maximum Charge Per Year |
| Tuition (Regardless of Residency) | $160.53 | $1,926.36 | $3,852.72 |
| NDSA Fee | $0.04 | $0.48 | $0.96 |
| ConnectND Fee | $5.50 | $66.00 | $132.00 |
Unsubsidized Total | $166.07 | $1,992.84 | $3,985.68 |
Early Entry Classes - Subsidized | |||
|---|---|---|---|
Tuition Rates(maximums based on 12 credits per semester) | Charge Per Credit Hour | Maximum Charge Per Semester | Maximum Charge Per Year |
| Tuition (Regardless of Residency) | $90.73 | $1,088.76 | $2,177.52 |
| NDSA Fee | $0.04 | $0.48 | $0.96 |
| ConnectND Fee | $5.50 | $66.00 | $132.00 |
Subsidized Total | $96.27 | $1,155.24 | $2,310.48 |
LRSC Online Classes(excluding Early Entry Students) | |||
|---|---|---|---|
Tuition Rates(maximums for 12 credits per semester) | Charge Per Credit Hour | Maximum Charge Per Semester | Maximum Charge Per Year |
| Online Tuition | $238.65 | No Maximum | No Maximum |
| Online Distance Delivery Fee | $6.00 | No Maximum | No Maximum |
| Online Technology Fee | $10.12 | $139.52 | $279.04 |
| Online NDSA Fee | $0.04 | $0.48 | $0.96 |
| Online ConnectND Fee | $5.50 | $66.00 | $132.00 |
| Total Online Tuition & Fees | $260.31 | No Maximum | No Maximum |
Collaborative Classes |
|---|
| Tuition Rates: Rates are based on the NDUS campus where the student takes the class. Contact the specific campus for applicable rates. |
Peace Officer Training Off-Campus Academy(Including Grand Forks & West Fargo) | ||
|---|---|---|
Tuition Rates | Non-Devils Lake Academies | Devils Lake Academy |
| Tuition | $2,342.28 | $2,342.28 |
| Program Fee | $2,500.00 | $2,500.00 |
| Student Activity Fees | - | $276.80 |
| Facilities Usage Fees | - | $168.00 |
| Technology Fee | $161.92 | $161.92 |
| NDSA Fee | $0.48 | $0.48 |
| ConnectND Fee | $66.00 | $66.00 |
| Sub-Total Regular Tuition & Fees | $5,070.68 | $5,515.48 |
| CJ 201 Online Course (if not completed before entering Academy) | $780.93 | $780.93 |
| Total with CJ 201 online course | $5,851.61 | $6,296.41 |
Schedule B | ||
|---|---|---|
Course | Fee | Purpose |
| BADM 296 | $75.00 | DECA |
| ELEC 299 | Variable | Total cost of trip divided by number of students |
| ELEC 290 | Variable | Total cost of trip divided by number of students |
| HPER Beginning Shotgun | $50.00 | Salary/LRSSA Supplies |
| HPER Curling | $50.00 | Equipment use and club maintenance |
| HPER 165 | $22.00 | CPR Certification Card |
| HPER 210 | $22.00 | CPR Certification Card |
| PLSC 223 | $100.00 | Pesticide Certification |
| SRGT 274 | $249.00 | Certification Prep & Review |
2025-2026 Housing
2025-2026 Housing
Housing/Living ExpensesAthletes living on campus must have the Athletic Plus Plan and the Travel Plan of their sport in the semester their sport is active. Athletes living off campus must have a Travel Plan for their sport. | ||
|---|---|---|
Housing Plans(All room contracts | Charge | Charge |
| Housing Application | - | $50.00 |
| Housing Connectivity Fee | $25.00 | $50.00 |
| Triple Room | $1,425.00 | $2,850.00 |
| Double Room | $1,715.00 | $3,430.00 |
| Single Room | $2,475.00 | $4,950.00 |
| Apartments | $3,075.00 | $6,150.00 |
2026-2027 Housing
2026-2027 Housing
Updated February 4, 2026
Effective August 2026
Housing/Living ExpensesAthletes living on campus must have the Athletic Plus Plan and the Travel Plan of their sport in the semester their sport is active. Athletes living off campus must have a Travel Plan for their sport. | ||
|---|---|---|
Housing Plans(All room contracts | Charge | Charge |
| Housing Application | - | $50.00 |
| Housing Connectivity Fee | $25.00 | $50.00 |
| Triple Room | $1,450.00 | $2,900.00 |
| Double Room | $1,765.00 | $3,530.00 |
| Single Room | $2,550.00 | $5,100.00 |
| Apartments | $3,165.00 | $6,330.00 |
2025-2026 Food Plans
2025-2026 Food Plans
Food PlansInternational (non-athlete) students need a minimum Platinum Plan. | ||
|---|---|---|
Plan Options | Charge | Charge |
Off-Campus Student Only - 51 Meals Includes three weekly meals: breakfast, lunch, and dinner, Monday-Friday during scheduled classes. | $585.00 | $1,170.00 |
Off-Campus Student Only - 85 Meals Includes five weekly meals: breakfast, lunch, and dinner, Monday-Friday during scheduled classes. | $975.00 | $1,950.00 |
Silver Plan - 7 days/10 meals Aug. 23 - Dec. 19, 2025 and Jan. 10 - May 15, 2026. | $2,025.00 | $4,050.00 |
Gold Plan - 7 days/15 meals per week Aug. 23 - Dec. 19, 2025 and Jan. 10 - May 15, 2026. | $2,575.00 | $5,150.00 |
Platinum Plan - 7 days/19 meals per week Aug. 23 - Dec. 19, 2025 and Jan. 10 - May 15, 2026. | $2,910.00 | $5,820.00 |
Athletic Plus Plan - 7 days/19 meals per week(requires an Athletic Travel Plan to accompany this plan) | |
|---|---|
| Includes Breakfast, Lunch and Evening options during scheduled class days Monday-Friday, orientation weekend, brunch and evening only on Saturday and Sunday. If no classes, Holiday, or Official Closing, will serve brunch and evening meals only. Does not include Thanksgiving Day, Easter Day or Spring Break. | $2,450.00 |
Athletic Travel PlansMandatory for all athletes on & off-campus. On campus athletes also need the Athletic Plus Plan. Meals provided during official travel as participating team member. Charges only apply to the semester during which the sport is predominantly active (both semesters for basketball and hockey). | ||
|---|---|---|
Sport | Fall | Spring |
Volleyball Plan (Includes 3 weeks before start of classes) | $1,085.00 | $1,085.00 |
Softball Plan (Includes spring break) | $1,085.00 | $1,085.00 |
Baseball Plan (Includes spring break) | $1,085.00 | $1,085.00 |
Basketball Plan (Includes winter break) | $725.00 | $1,450.00 |
Hockey Plan (Includes winter break) | $725.00 | $1,450.00 |
Supplemental Meal Plans | |
|---|---|
Winter Break Plan - 30 Meals Dec. 22, 2025 - Jan. 9, 2026. | $300.00 |
Spring Break Plan - 14 Meals March 7 - 13, 2026. | $140.00 |
2026-2027 Food Plans
2026-2027 Food Plans
Food PlansInternational (non-athlete) students need a minimum Platinum Plan. | ||
|---|---|---|
Plan Options | Charge | Charge |
Off-Campus Student Only - 51 Meals Includes three weekly meals: breakfast, lunch, and dinner, Monday-Friday during scheduled classes. | $602.00 | $1,204.00 |
Off-Campus Student Only - 85 Meals Includes five weekly meals: breakfast, lunch, and dinner, Monday-Friday during scheduled classes. | $1,003.00 | $2,006.00 |
Silver Plan - 7 days/10 meals Aug. 22 - Dec. 18, 2026 and Jan. 9 - May 14, 2027. | $2,085.00 | $4,170.00 |
Gold Plan - 7 days/15 meals per week Aug. 22 - Dec. 18, 2026 and Jan. 9 - May 14, 2027. | $2,650.00 | $5,300.00 |
Platinum Plan - 7 days/19 meals per week Aug. 22 - Dec. 18, 2026 and Jan. 9 - May 14, 2027. | $2,998.00 | $5,996.00 |
Athletic Plus Plan - 7 days/19 meals per week(requires an Athletic Travel Plan to accompany this plan) | ||
|---|---|---|
Fall | Spring | |
Includes Breakfast, Lunch and Evening options during scheduled class days Monday-Friday, orientation weekend, brunch and evening only on Saturday and Sunday. If no classes, Holiday, or Official Closing, will serve brunch and evening meals only. Does not include Thanksgiving Day, Easter Day or Spring Break. | $2,550.00 | $5,100.00 |
Athletic Travel PlansMandatory for all athletes on & off-campus. On campus athletes also need the Athletic Plus Plan. Meals provided during official travel as participating team member. Charges only apply to the semester during which the sport is predominantly active (both semesters for basketball and hockey). | ||
|---|---|---|
Sport | Fall | Spring |
Volleyball Plan (Includes 3 weeks before start of classes) | $1,100.00 | $1,100.00 |
Softball Plan (Includes spring break) | $1,100.00 | $1,100.00 |
Baseball Plan (Includes spring break) | $1,100.00 | $1,100.00 |
Basketball Plan (Includes winter break) | $740.00 | $1,480.00 |
Hockey Plan (Includes winter break) | $740.00 | $1,480.00 |
Supplemental Meal Plans
| |
|---|---|
Winter Break Plan - 30 Meals Dec. 21, 2026 - Jan. 8, 2027. | $310.00 |
Spring Break Plan - 14 Meals March 6 - 12, 2027. | $144.00 |
Books/Course Materials/Supplies/Equipment
Books/Course Materials/Supplies/Equipment
Books, Course Materials, Supplies, and Equipment may vary for certain programs. Please visit with your program department or Financial Aid Office for more information.
| Books, Course Materials, Supplies, and Equipment Costs | $1,000 |
Transportation
Transportation
Transportation costs include commuting between campus, residences, and place of work.
| Transportation Cost (Estimated per Academic Year) | $1,200 |
Miscellaneous/Personal Expenses
Miscellaneous/Personal Expenses
This is an estimate of costs for toiletries, clothing, entertainment, and other living expenses that the student might already be paying for.
| Misc. Expenses (Estimated per Academic Year) | $2,400 |
Tuition & Fee Refund Policy
Refunds of tuition and fees are issued by the deadlines for dropping classes or withdrawing from school. The deadlines vary depending on the session or length of the classes. Students are responsible for checking these deadlines in Campus Connection: Student Center > Academic Calendar Deadlines.
The procedures and refund policies for dropping individual classes are different from completely withdrawing from school for a semester. Information about the procedures and refund policies may be found at Academic Deadlines & Refunds.
Note: First-time registrations are subject to a one-time Application Fee of $35.
Net Price Calculator
Net Price is the amount a student pays for one academic year after subtracting scholarships and grants received. Scholarships and grants are forms of financial aid that a student does not have to pay back. Net Price Calculator